| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | June 2010 | |
| Total Days | 30 | |
| Total Visits | 3255 | |
| Avarage visits per day | 108.50 | |
| Avarage visits per hour | 4.52 | |
| Day | Date | Visits | |
| Tue | 01-June-2010 | 130 | |
| Wed | 02-June-2010 | 124 | |
| Thu | 03-June-2010 | 119 | |
| Fri | 04-June-2010 | 112 | |
| Sat | 05-June-2010 | 102 | |
| Sun | 06-June-2010 | 110 | |
| Mon | 07-June-2010 | 111 | |
| Tue | 08-June-2010 | 100 | |
| Wed | 09-June-2010 | 126 | |
| Thu | 10-June-2010 | 79 | |
| Fri | 11-June-2010 | 99 | |
| Sat | 12-June-2010 | 98 | |
| Sun | 13-June-2010 | 95 | |
| Mon | 14-June-2010 | 125 | |
| Tue | 15-June-2010 | 122 | |
| Wed | 16-June-2010 | 84 | |
| Thu | 17-June-2010 | 82 | |
| Fri | 18-June-2010 | 139 | |
| Sat | 19-June-2010 | 101 | |
| Sun | 20-June-2010 | 98 | |
| Mon | 21-June-2010 | 127 | |
| Tue | 22-June-2010 | 79 | |
| Wed | 23-June-2010 | 99 | |
| Thu | 24-June-2010 | 115 | |
| Fri | 25-June-2010 | 132 | |
| Sat | 26-June-2010 | 87 | |
| Sun | 27-June-2010 | 100 | |
| Mon | 28-June-2010 | 126 | |
| Tue | 29-June-2010 | 124 | |
| Wed | 30-June-2010 | 110 | |
| Days: 30 | 3255 |
| Visits | Percent | Referer |
| 1260 | 38.71% | http://www.google.com.uy/ |
| 606 | 18.62% | NO REFERER |
| 501 | 15.39% | http://costadeoroonline.com/ |
| 466 | 14.32% | http://www.costadeoroonline.com/ |
| 97 | 2.98% | http://search.conduit.com/ |
| 69 | 2.12% | http://www.google.es/ |
| 54 | 1.66% | http://www.google.com/ |
| 33 | 1.01% | http://www.costadeoroonline.com.uy/ |
| 32 | 0.98% | noscript |
| 29 | 0.89% | http://www.google.com.ar/ |
| 20 | 0.61% | http://www.bing.com/ |
| 13 | 0.40% | http://farmaciapresidencia.com.uy/ |
| 12 | 0.37% | http://www.todo.com.uy/ |
| 8 | 0.25% | http://www.facebook.com/ |
| 7 | 0.22% | http://www.google.com.mx/ |
| 5 | 0.15% | http://articulo.mercadolibre.com.uy/ |
| 4 | 0.12% | http://result.iminent.com/ |
| 4 | 0.12% | http://www.pandocom.com/ |
| 3 | 0.09% | http://webcache.googleusercontent.com/ |
| 3 | 0.09% | http://www.google.co.ve/ |
| 2 | 0.06% | http://buscafacil.us/ |
| 2 | 0.06% | http://ie.search.msn.com/ |
| 2 | 0.06% | http://pandocom.com/ |
| 2 | 0.06% | http://www.google.cl/ |
| 1 | 0.03% | http://ar.search.yahoo.com/ |
| 1 | 0.03% | http://ar.yhs.search.yahoo.com/ |
| 1 | 0.03% | http://costadeoroonline.com.uy/ |
| 1 | 0.03% | http://es.ask.com/ |
| 1 | 0.03% | http://farmaciapresidencia.com.uy |
| 1 | 0.03% | http://images.google.com/ |
| 1 | 0.03% | http://search.hiyo.com/ |
| 1 | 0.03% | http://search.iminent.com/ |
| 1 | 0.03% | http://search.magentic.com/ |
| 1 | 0.03% | http://search.winamp.com/ |
| 1 | 0.03% | http://search.yahoo.com/ |
| 1 | 0.03% | http://todo.com.uy/ |
| 1 | 0.03% | http://us.yhs.search.yahoo.com/ |
| 1 | 0.03% | http://www.costadeoroonline.com |
| 1 | 0.03% | http://www.farmaciapresidencia.com.uy/ |
| 1 | 0.03% | http://www.google.ca/ |
| 1 | 0.03% | http://www.google.co.uk/ |
| 1 | 0.03% | http://www.google.com.br/ |
| 1 | 0.03% | http://www.google.com.sv/ |
| 1 | 0.03% | http://WWW.GOOGLE.COM.UY/ |
| 1 | 0.03% | http://www.google.de/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
3.4
|
1.9
|
1.1
|
0.5
|
0.4
|
0.4
|
0.6
|
0.8
|
1.8
|
4.0
|
5.7
|
6.9
|
7.1
|
6.8
|
6.3
|
7.4
|
7.1
|
6.9
|
6.9
|
7.7
|
7.0
|
7.5
|
5.9
|
4.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 489 | 555 | 543 | 395 | 482 | 388 | 403 |
| Browser | ||
| 1) Netscape Navigator 6 | 1211 | |
| 2) Internet Explorer 8 | 1022 | |
| 3) Internet Explorer 7 | 514 | |
| 4) Internet Explorer 6 | 482 | |
| 5) Netscape Navigator 2 | 11 | |
| 6) Opera | 10 | |
| 7) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/136 | 1 | |
| 8) Internet Explorer 5 | 1 | |
| 9) Netscape Navigator 4 | 1 | |
| 10) Googlebot-Image/1.0 | 1 | |
| 11) SonyEricssonW705a/R1DA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.1 | 1 |
| Operating System | ||
| 1) Windows NT | 3155 | |
| 2) Unknown Platform | 35 | |
| 3) Macintosh | 30 | |
| 4) Linux | 24 | |
| 5) Windows 98 | 11 |
| Top Countries | ||
| 1) Uruguay (uy) | 2814 | |
| 2) Network (net) | 60 | |
| 3) Argentina (ar) | 54 | |
| 4) US Commercial (com) | 16 | |
| 5) Non-Profit Organization (org) | 15 | |
| 6) Spain (es) | 10 | |
| 7) Mexico (mx) | 6 | |
| 8) Old-Style Arpanet (arpa) | 5 | |
| 9) Brazil (br) | 3 | |
| 10) Canada (ca) | 3 | |
| 11) Paraguay (py) | 2 | |
| 12) Venezuela (ve) | 2 | |
| 13) United Kingdom (uk) | 1 | |
| 14) Portugal (pt) | 1 | |
| 15) Dominican Republic (do) | 1 | |
| 16) India (in) | 1 | |
| 17) Ecuador (ec) | 1 | |
| 18) Colombia (co) | 1 | |
| 19) Italy (it) | 1 | |
| 20) US Government (gov) | 1 | |
| 21) US Educational (edu) | 1 | |
| Unknown | 256 |
| Hostname | ||
| 1) net.uy | 2350 | |
| 2) com.uy | 457 | |
| 3) IP only | 256 | |
| 4) com.ar | 33 | |
| 5) rima-tde.net | 23 | |
| 6) net.ar | 21 | |
| 7) trendnet.org | 15 | |
| 8) mcleodusa.net | 9 | |
| 9) jazztel.es | 7 | |
| 10) opera-mini.net | 6 | |
| 11) com.mx | 5 | |
| 12) in-addr.arpa | 5 | |
| 13) ono.com | 5 | |
| 14) cantv.net | 4 | |
| 15) edu.uy | 4 | |
| 16) net.br | 3 |